Fesco Electricity Load Shedding Today
The distributed companies announced their load-shedding schedule in advance via SMS or Web alerts for any inconvenience. It’s an appreciable step that The Faisalabad Electric Supply Company takes. This way, you can examine the load-shedding schedule, customer information, and billing details by looking at fesco bills and just putting your bill reference number.
Electricity Load Shedding Today
Feeder Name | Grids | Group | Category | 1st Cycle | 2nd Cycle | 3rd Cycle | 4th Cycle | 5th Cycle | 6th Cycle |
---|---|---|---|---|---|---|---|---|---|
A & S OIL | KORANGI EAST | G1 | IND | – | – | – | – | – | – |
A A ENTERPRISES + | JACOBLINE | LLG1 | LL | – | – | – | – | – | – |
A B N AMRO | QUEENS ROAD | LLG4 | LL | – | – | – | – | – | – |
A-1 CENTER | CIVIC CENTER | 3A | ML | 1105~1235 | 1435~1605 | 1735~1905 | 2205~2335 | – | – |
A. HAROON PARK (Ex-HIJRAT COLONY-2) | QUEENS ROAD | HSC | HL | 0705~0905 | 1205~1405 | 1805~2035 | 2205~0035 | – | – |
A.R.T.R | SITE | G2 | IND | – | – | – | – | – | – |
AA GHANI | HAROONABAD | G2 | IND | – | – | – | – | – | – |
AB GASES | HAROONABAD | G2 | IND | – | – | – | – | – | – |
ABAD BUILDERS (ex-FARHAN DREAM LAND) | HOSPITAL | LLG1 | LL | – | – | – | – | – | – |
ABBAS BAWAZIR | AIRPORT | 3c | HL | 0935~1205 | 1435~1735 | 1905~2135 | 2305~0105 | – | – |
This above table organizes the load-shedding schedule by feeder name, grids, group, category, and the respective cycles for each feeder.